CONDIÇÕES DE VIDA
Proporção da população residente por itens de privação material
Período de referência dos dados | Local de residência (NUTS - 2013) | Itens de privação material | Percentagem (%) |
---|---|---|---|
2020 | Portugal | Sem capacidade para pagar uma semana de férias por ano, fora de casa | 38 |
2020 | Portugal | Sem capacidade para pagar atempadamente rendas, prestações de crédito hipotecário ou despesas correntes com a habitação, outras despesas correntes ou créditos | 5.4 |
2020 | Portugal | Sem capacidade para assegurar o pagamento imediato de uma despesa inesperada sem recorrer a empréstimo | 30.7 |
2020 | Portugal | Sem capacidade económica para ter uma refeição de carne ou de peixe (ou equivalente vegetariano), pelo menos de 2 em 2 dias | 2.5 |
2020 | Portugal | Sem capacidade económica para ter televisão a cores | 0.2 |
2020 | Portugal | Sem capacidade económica para ter automóvel | 4.4 |
2020 | Portugal | Sem capacidade económica para manter a casa adequadamente aquecida | 17.4 |
2020 | Portugal | Sem capacidade económica de telefone ou telemóvel | x |
2020 | Portugal | Sem capacidade económica de máquina de lavar roupa | 0.7 |
2019 | Portugal | Sem capacidade para pagar uma semana de férias por ano, fora de casa | 40 |
2019 | Portugal | Sem capacidade para pagar atempadamente rendas, prestações de crédito hipotecário ou despesas correntes com a habitação, outras despesas correntes ou créditos | 5.8 |
2019 | Portugal | Sem capacidade para assegurar o pagamento imediato de uma despesa inesperada sem recorrer a empréstimo | 33 |
2019 | Portugal | Sem capacidade económica para ter uma refeição de carne ou de peixe (ou equivalente vegetariano), pelo menos de 2 em 2 dias | 2.3 |
2019 | Portugal | Sem capacidade económica para ter televisão a cores | 0.2 |
2019 | Portugal | Sem capacidade económica para ter automóvel | 5.3 |
2019 | Portugal | Sem capacidade económica para manter a casa adequadamente aquecida | 18.9 |
2019 | Portugal | Sem capacidade económica de telefone ou telemóvel | 0.4 |
2019 | Portugal | Sem capacidade económica de máquina de lavar roupa | 0.8 |
2018 | Portugal | Sem capacidade para pagar uma semana de férias por ano, fora de casa | 41.3 |
2018 | Portugal | Sem capacidade para pagar atempadamente rendas, prestações de crédito hipotecário ou despesas correntes com a habitação, outras despesas correntes ou créditos | 6.6 |
2018 | Portugal | Sem capacidade para assegurar o pagamento imediato de uma despesa inesperada sem recorrer a empréstimo | 34.7 |
2018 | Portugal | Sem capacidade económica para ter uma refeição de carne ou de peixe (ou equivalente vegetariano), pelo menos de 2 em 2 dias | 2.4 |
2018 | Portugal | Sem capacidade económica para ter televisão a cores | 0.2 |
2018 | Portugal | Sem capacidade económica para ter automóvel | 5.9 |
2018 | Portugal | Sem capacidade económica para manter a casa adequadamente aquecida | 19.4 |
2018 | Portugal | Sem capacidade económica de telefone ou telemóvel | 0.3 |
2018 | Portugal | Sem capacidade económica de máquina de lavar roupa | 0.8 |
Atualizado a 2025-04-01 08:54:46 (site) 2021-05-07 00:00:00 (INE - Anual)
Exportar para CSV
Taxa de privação material por grupo etário
Período de referência dos dados | Local de residência (Portugal) | Sexo | Grupo etário | Percentagem (%) |
---|---|---|---|---|
2024 | Portugal | M | Total | 12.4 |
2024 | Portugal | M | 0 - 17 anos | 11.2 |
2024 | Portugal | M | 18 - 64 anos | 11.3 |
2024 | Portugal | M | 65 e mais anos | 15.5 |
2024 | Portugal | HM | Total | 11 |
2024 | Portugal | HM | 0 - 17 anos | 11.1 |
2024 | Portugal | HM | 18 - 64 anos | 9.8 |
2024 | Portugal | HM | 65 e mais anos | 14.1 |
2024 | Portugal | H | Total | 9.5 |
2024 | Portugal | H | 0 - 17 anos | 10.9 |
2024 | Portugal | H | 18 - 64 anos | 8.2 |
2024 | Portugal | H | 65 e mais anos | 12.3 |
2023 | Portugal | M | Total | 13.2 |
2023 | Portugal | M | 0 - 17 anos | 11 |
2023 | Portugal | M | 18 - 64 anos | 12.2 |
2023 | Portugal | M | 65 e mais anos | 17 |
2023 | Portugal | HM | Total | 11.9 |
2023 | Portugal | HM | 0 - 17 anos | 11.4 |
2023 | Portugal | HM | 18 - 64 anos | 10.8 |
2023 | Portugal | HM | 65 e mais anos | 15.3 |
2023 | Portugal | H | Total | 10.5 |
2023 | Portugal | H | 0 - 17 anos | 11.8 |
2023 | Portugal | H | 18 - 64 anos | 9.3 |
2023 | Portugal | H | 65 e mais anos | 13.1 |
2022 | Portugal | M | Total | 13 |
2022 | Portugal | M | 0 - 17 anos | 11.1 |
2022 | Portugal | M | 18 - 64 anos | 11.7 |
2022 | Portugal | M | 65 e mais anos | 16.8 |
2022 | Portugal | HM | Total | 11.9 |
2022 | Portugal | HM | 0 - 17 anos | 11.6 |
2022 | Portugal | HM | 18 - 64 anos | 10.7 |
2022 | Portugal | HM | 65 e mais anos | 15.2 |
2022 | Portugal | H | Total | 10.8 |
2022 | Portugal | H | 0 - 17 anos | 12.1 |
2022 | Portugal | H | 18 - 64 anos | 9.7 |
2022 | Portugal | H | 65 e mais anos | 13 |
2021 | Portugal | M | Total | 14.6 |
2021 | Portugal | M | 0 - 17 anos | 10.4 |
2021 | Portugal | M | 18 - 64 anos | 13.7 |
2021 | Portugal | M | 65 e mais anos | 19.3 |
2021 | Portugal | HM | Total | 13.5 |
2021 | Portugal | HM | 0 - 17 anos | 10.6 |
2021 | Portugal | HM | 18 - 64 anos | 12.8 |
2021 | Portugal | HM | 65 e mais anos | 17.6 |
2021 | Portugal | H | Total | 12.3 |
2021 | Portugal | H | 0 - 17 anos | 10.8 |
2021 | Portugal | H | 18 - 64 anos | 11.8 |
2021 | Portugal | H | 65 e mais anos | 15.3 |
2020 | Portugal | M | Total | 13.9 |
2020 | Portugal | M | 0 - 17 anos | 11.5 |
2020 | Portugal | M | 18 - 64 anos | 12.4 |
2020 | Portugal | M | 65 e mais anos | 19.1 |
2020 | Portugal | HM | Total | 12.7 |
2020 | Portugal | HM | 0 - 17 anos | 11.4 |
2020 | Portugal | HM | 18 - 64 anos | 11.6 |
2020 | Portugal | HM | 65 e mais anos | 16.9 |
2020 | Portugal | H | Total | 11.4 |
2020 | Portugal | H | 0 - 17 anos | 11.2 |
2020 | Portugal | H | 18 - 64 anos | 10.7 |
2020 | Portugal | H | 65 e mais anos | 13.9 |
2019 | Portugal | M | Total | 14.4 |
2019 | Portugal | M | 0 - 17 anos | 12.9 |
2019 | Portugal | M | 18 - 64 anos | 13.7 |
2019 | Portugal | M | 65 e mais anos | 16.9 |
2019 | Portugal | HM | Total | 13.2 |
2019 | Portugal | HM | 0 - 17 anos | 12.9 |
2019 | Portugal | HM | 18 - 64 anos | 12.7 |
2019 | Portugal | HM | 65 e mais anos | 14.8 |
2019 | Portugal | H | Total | 11.9 |
2019 | Portugal | H | 0 - 17 anos | 13 |
2019 | Portugal | H | 18 - 64 anos | 11.6 |
2019 | Portugal | H | 65 e mais anos | 11.9 |
2018 | Portugal | M | Total | 15.5 |
2018 | Portugal | M | 0 - 17 anos | 14.2 |
2018 | Portugal | M | 18 - 64 anos | 14.7 |
2018 | Portugal | M | 65 e mais anos | 18.5 |
2018 | Portugal | HM | Total | 14.5 |
2018 | Portugal | HM | 0 - 17 anos | 14.2 |
2018 | Portugal | HM | 18 - 64 anos | 14.1 |
2018 | Portugal | HM | 65 e mais anos | 16 |
2018 | Portugal | H | Total | 13.5 |
2018 | Portugal | H | 0 - 17 anos | 14.3 |
2018 | Portugal | H | 18 - 64 anos | 13.5 |
2018 | Portugal | H | 65 e mais anos | 12.6 |
2017 | Portugal | M | Total | 18 |
2017 | Portugal | M | 0 - 17 anos | 17 |
2017 | Portugal | M | 18 - 64 anos | 17.3 |
2017 | Portugal | M | 65 e mais anos | 20.3 |
2017 | Portugal | HM | Total | 16.8 |
2017 | Portugal | HM | 0 - 17 anos | 17.3 |
2017 | Portugal | HM | 18 - 64 anos | 16.2 |
2017 | Portugal | HM | 65 e mais anos | 18.2 |
2017 | Portugal | H | Total | 15.6 |
2017 | Portugal | H | 0 - 17 anos | 17.5 |
2017 | Portugal | H | 18 - 64 anos | 15.1 |
2017 | Portugal | H | 65 e mais anos | 15.3 |
2016 | Portugal | M | Total | 20.5 |
2016 | Portugal | M | 0 - 17 anos | 20.5 |
2016 | Portugal | M | 18 - 64 anos | 20.3 |
2016 | Portugal | M | 65 e mais anos | 20.8 |
2016 | Portugal | HM | Total | 18.9 |
2016 | Portugal | HM | 0 - 17 anos | 20.6 |
2016 | Portugal | HM | 18 - 64 anos | 18.8 |
2016 | Portugal | HM | 65 e mais anos | 17.9 |
2016 | Portugal | H | Total | 17.2 |
2016 | Portugal | H | 0 - 17 anos | 20.8 |
2016 | Portugal | H | 18 - 64 anos | 17.1 |
2016 | Portugal | H | 65 e mais anos | 13.9 |
2015 | Portugal | M | Total | 23.6 |
2015 | Portugal | M | 0 - 17 anos | 23.9 |
2015 | Portugal | M | 18 - 64 anos | 23.4 |
2015 | Portugal | M | 65 e mais anos | 23.9 |
2015 | Portugal | HM | Total | 22.1 |
2015 | Portugal | HM | 0 - 17 anos | 24.5 |
2015 | Portugal | HM | 18 - 64 anos | 21.9 |
2015 | Portugal | HM | 65 e mais anos | 20.9 |
2015 | Portugal | H | Total | 20.5 |
2015 | Portugal | H | 0 - 17 anos | 25 |
2015 | Portugal | H | 18 - 64 anos | 20.2 |
2015 | Portugal | H | 65 e mais anos | 16.8 |
Atualizado a 2025-04-01 08:54:49 (site) 2024-12-03 00:00:00 (INE - Anual)
Exportar para CSV